Character Level | Class Level | Attributes | Skills | Feats | Force Powers |
---|---|---|---|---|---|
4 | Soldier 4 | STR: 13 (+1) WIS: 10 (+0) CHA: 12 (+1) INT: 13 (+1) CON: 12 (+1) DEX: 16 (+3) |
8 points Persuade +0 (0) Computer use +0 (0) Stealth +0 (0) Awareness +3 (3) Repair +1 (1) Security +1 (1) Treat Injury +4 (4) Demolitions +0 (0) |
Power Attack (g) Power Blast (g) Two-Weapon Fighting (g) Improved Two-Weapon Fighting (g) Armor Proficiency: Heavy Weapon Proficiency: Blaster Pistol (g) Weapon Proficiency: Blaster Rifle (g) Weapon Proficiency: Heavy Weapons (g) Weapon Proficiency: Melee Weapons (g) Weapons Specialization: Blaster Pistol (g) |
|
5 | Soldier 5 | 1 point ? |
Toughness (s) | ||
6 | Soldier 6 | 1 point ? |
Improved Toughness (s) | ||
7 | Soldier 7 | 1 point ? |
Improved Power Attack (s) | ||
8 | Soldier 8 | STR +1, 14 (+2) | 1 point ? |
Master Two-Weapon Fighting (s) | |
9 | Soldier 9 | 1 point ? |
Master Power Attack (s) | ||
10 | Soldier 10 | 1 point ? |
Master Toughness (s) | ||
11 | Soldier 11 | 1 point ? |
Implant I (s) | ||
12 | Soldier 12 | STR +1, 15 (+2) | 1 point ? |
Implant II (s) | |
13 | Soldier 13 | 1 point ? |
Implant III (s) | ||
14 | Soldier 14 | 1 point ? |
Conditioning (s) | ||
15 | Soldier 15 | 1 point ? |
Improved Conditioning (s) | ||
16 | Soldier 16 | STR +1, 16 (+3) | 1 point ? |
Master Conditioning (s) | |
17 | Soldier 17 | 1 point ? |
|||
18 | Soldier 18 | 1 point ? |
Weapon Focus: Melee Weapons (s) | ||
19 | Soldier 19 | 1 point ? |
|||
20 | Soldier 20 | STR +1, 17 (+3) | 1 point ? |
Flurry (s) |